White Beer 4-Bottles Case
non-alcoholic beer
With a wide choice of non-alcoholic beers in our range, we have made a nice selection of the tastiest non-alcoholic white beers. Diverse in taste, aroma and colour. Delicious to enjoy by yourself or nice to give as a present.
Beer Cases.
£6.76 As low as £6.08
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | As the founder of the only real non-alcoholic beer Bavaria has been able to build a strong position in the Netherlands as well as in other parts of the world. This non-alcoholic premium quality white beer is the ultimate summer drink to be enjoyed ice-cold! |
|
---|---|---|
Brand | Bavaria | |
Flavour | Fruity | |
Alcohol Content | 0,0 % | |
Serving Temperature | 3 °C | |
Shelf-life after opening | The same day | |
Country of Origin | The Netherlands | |
Nutritional values | per 100 ML | |
Calories / 100ml | 24 kCal / 101 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 6,4 g | |
of which sugars | 3,9 g | |
Protein | 0,35 g | |
Salt | 0 g | |
Sku | 037617 | |
EAN | 8714800037617 |
Description | No beer is more synonymous with Germany than Weisse Beer. According to the Rheinheitsgebot, Weiss Beer (wheat beer) was allowed to be brewed only for the aristocracy. So, here’s a upperclass non-alcoholic beer from Maisel’s - brewers of the world’s finest wheat beers in Bayreuth, Bavaria. |
|
---|---|---|
Brand | Maisel's | |
Flavour | Vanilla | |
Alcohol Content | 0,5 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 110 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,5 g | |
of which sugars | 2,0 g | |
Protein | 0,6 g | |
Salt | 0 g | |
Sku | 173986 | |
EAN | 40173986 |
Description | Hoegaarden Wit 0.0 is a Belgian non-alcoholic white beer with a fresh yellow colour. Hoegaarden's brewing process is particularly complex and contains aromas of citrus and coriander. Its light character makes it an excellent thirst-quencher and since it contains 0.0 alcohol, it does not matter if you grab another one! |
|
---|---|---|
Brand | Hoegaarden | |
Flavour | Orange | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Belgium | |
Nutritional values | per 100 ML | |
Calories / 100ml | 27 kCal / 114 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 7.4 g | |
of which sugars | 3.7 g | |
Protein | 0.5 g | |
Salt | 0 g | |
Sku | 305132 | |
EAN | 5410228305132 |
Description | Erdinger Weissbier non-alcoholic beer has the aroma and full body of a regular Erdinger. A very successful non-alcoholic beer with a pleasant isotonic values, so ideal for athletes. Nice German wheaten beer with a fresh, bright taste and a slight bitterness in the aftertaste. |
|
---|---|---|
Brand | Erdinger | |
Flavour | Wheat & Banana | |
Alcohol Content | 0,5 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 kCal / 107 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 5,3 g | |
of which sugars | 3,6 g | |
Protein | 0,4 g | |
Salt | 1,3 mg | |
Sku | 249559 | |
EAN | 4002103249559 |
Item Number | WhiteBeer4 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.