vandeStreek - Non Alcoholic Grapefruit IPA
non-alcoholic beer
vandeStreek Non Alcoholic Grapefruit is a low alcohol IPA beer. The spicy and refreshing of the fruit perfectly matches the bitterness of the IPA.
-
Vegan
-
The Netherlands
0,5 %
Alcohol Content
4 °C
Serving Temperature
Sku - 282819 | |
Brand: | vandeStreek |
Beer variety: | IPA beer |
Colour: | Light red |
Flavour: | Grapefruit |
Calories / 100ml: | 24 kCal / 99 Kj |
Volume: | 33 cl |
Shelf-life after opening: | The same day |
vandeStreek - Non Alcoholic Grapefruit IPA is tasty with
Red meat dishes:
fruit mix
£2.89
Incl. VAT, excl. Shipping Costs
Delivery Time: 3-5 business days
Available:
+ 50
in stock
Quantity discount.
- Buy 12 for £2.75 each and save 5%
- Buy 24 for £2.60 each and save 10%
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 282819 |
---|---|
Brand | vandeStreek |
Alcohol content | 0,5 % |
Flavour | Grapefruit |
Colour | Light red |
Specialty | Vegan |
Serving Temperature | 4 °C |
Shelf-life after opening | The same day |
Country of origin | The Netherlands |
Nutritional values | per 100 ML |
Energy | 24 kCal / 99 Kj |
Fat | < 0.1 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 5 g |
of which sugars | < 2.2 g |
Protein | 0.3 g |
Salt | 0 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 24 kCal / 99 Kj | |
Fat | < 0.1 g | |
of which saturated | 0 g | |
Carbohydrates | 5 g | |
of which sugars | < 2.2 g | |
Protein | 0.3 g | |
Salt | 0 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review