Sternthaler Glühpunsch - Glühwein
non-alcoholic wine
This non-alcoholic Glühwein with the traditional taste of herbs, anise, cinnamon and cardamom is sweet and fruity. This non-alcoholic Glühwein serves you warmly. Enjoy this Glühwein on cold days and also for children it is a delicious non-alcoholic drink.
-
Germany
0,0 %
Alcohol Content
90 °C
Serving Temperature
Sku - 000091 | |
Brand: | Sternthaler |
Sweetness: | Sweet |
Grapes: | Blend |
Flavour: | Cinnamon, Cardamom & Hints of fruit |
Calories / 100ml: | 55 kCal / 230 Kj |
Volume: | 100 cl |
Shelf-life after opening: | 9-10 days |
Sternthaler Glühpunsch - Glühwein is tasty with
Festive / Gift:
fruit mix
-31% On Sale.
Regular Price
£4.69
£3.25
Incl. VAT, excl. Shipping Costs
Delivery Time: 3-5 business days
Available:
+ 50
in stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 000091 |
---|---|
Brand | Sternthaler |
Alcohol content | 0,0 % |
Flavour | Cinnamon, Cardamom & Hints of fruit |
Serving Temperature | 90 °C |
Shelf-life after opening | 9-10 days |
Country of origin | Germany |
Nutritional values | per 100 ML |
Energy | 55 kCal / 230 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 11,7 g |
of which sugars | 11,7 g |
Protein | 0 g |
Salt | 0 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 55 kCal / 230 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 11,7 g | |
of which sugars | 11,7 g | |
Protein | 0 g | |
Salt | 0 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review
Mocktail recipes with Sternthaler Glühpunsch - Glühwein