Special Beer 4-Bottles Case
non-alcoholic beer
With a wide choice of non-alcoholic beers in our range, speciality beers naturally cannot be missing. In this package, we have packed our tastiest non-alcoholic specialty beers for you. Great for tasting with family and friends over drinks. Also great as a gift!
Beer Cases.
£10.26 As low as £8.73
Available: In stock
- Choice of 541 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Budels Hopped 0.0% is an organic non-alcoholic beer. Dry hopped with American Amarillo hops. The result is a Pale Ale with a subtle hoppy character and a fresh citrus accent. |
|
---|---|---|
Brand | Budels | |
Flavour | Citrus fruits | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Organic | |
Shelf-life after opening | The same day | |
Country of Origin | The Netherlands | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 111 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 6,1 g | |
of which sugars | 3,0 g | |
Protein | 0,2 g | |
Salt | 0 g | |
Sku | 008595 | |
EAN | 8712003008595 |
Description | The world's first beer enriched with 10 grams of high-quality protein. A refreshing reward after a peak performance and a blessing for your body. And even if you have not been exercising, it is just a healthy, nutritious beer. Thrive Peak supports the maintenance and growth of your muscles. It is a blonde beer with a hoppy aroma. The balance between bitterness and sweetness ensures high drinkability after exercise. In terms of flavour, Thrive can be described as fruity with tropical and citrus notes. This beer contains lactose. |
|
---|---|---|
Brand | Thrive | |
Flavour | Malty | |
Alcohol Content | 0,0 % | |
Serving Temperature | 3 °C | |
Specialty | Organic | |
Shelf-life after opening | The same day | |
Country of Origin | Belgium | |
Nutritional values | per 100 ML | |
Calories / 100ml | 29 kCal / 122 Kj | |
Fat | < 0.5 g | |
of which saturated fatty acids | < 0.5 g | |
Carbohydrates | 4.1 g | |
of which sugars | 2.8 g | |
Protein | 3 g | |
Salt | < 0.1 g | |
Sku | 316615 | |
EAN | 5419980316615 |
Description | The same familiar Liefmans Fruitesse taste, but without alcohol. Pearly, sparkling and full of fruit! Unique and festive with flavours of kriek, raspberry, blueberry, elderberry and strawberry. Drink Liefmans Fruitesse 0.0 on-the-rocks (with ice cubes) in a balloon glass for the most refreshing experience. |
|
---|---|---|
Brand | Liefmans | |
Flavour | Berries & Strawberry | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Specialty | Organic | |
Shelf-life after opening | The same day | |
Country of Origin | Belgium | |
Nutritional values | per 100 ML | |
Calories / 100ml | 22 kCal / 92 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5.5 g | |
of which sugars | 3.7 g | |
Protein | < 0.2 g | |
Salt | < 0.06 g | |
Sku | 701603 | |
EAN | 5411686701603 |
Description | Guinness 0.0% is an alcohol-free stout beer from the St. James' Gate Brewery in Dublin. It is a dark, ruby red beer with hints of chocolate, coffee and roasted nuts. It is brewed as the famous Guinness beer is brewed, but the alcohol is filtered out through the cold filtration process. The brewers then carefully blend and balance the flavours to ensure Guinness' distinctive flavours. As a result, the Guinness 0.0 also has the soft, perfectly balanced taste and unique dark colour. |
|
---|---|---|
Brand | Guinness | |
Flavour | Malty & Grains | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Organic | |
Shelf-life after opening | The same day | |
Country of Origin | Ireland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 17 kCal / 71 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3.8 g | |
of which sugars | 0.7 g | |
Protein | 0.3 g | |
Salt | 0 g | |
Sku | 024829 | |
EAN | 5000213024829 |
Item Number | SpecialBeer4 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.