Sparkling Mix 8-Minibottles Case
non-alcoholic sparkling wine
Prosecco or cava are currently good alternatives for non-alcoholic champagne. We are always looking for the best non-alcoholic bubbles. That is why we are happy to help you make a personal choice for the right non-alcoholic sparkling wine. With this package of mini alcohol-free sparkling wines, you can try and taste some of our favourites.
Sparkling Cases.
£29.52 As low as £25.08
Available: In stock
- Choice of 541 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Pierre Zero Sparkling Chardonnay is a delicious alcohol-free sparkling white wine with a clear light yellow color. The wine has a delicate mousse and subtle aromas of tropical fruit, peach, lychee and flowers. Due to the low quantity of calories, this wine is a perfect mix of pleasure and diet. This wine is made in a natural way after which the alcohol is extracted from the wine using a very modern centrifuge technique. |
|
---|---|---|
Brand | Pierre zero | |
Flavour | Tropical fruit | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Specialty | Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 kCal / 77 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,5 g | |
of which sugars | 4,5 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 001440 | |
EAN | 3663852001440 |
Description | Pierre Zero Sparkling Rosé is a delicious alcohol-free sparkling rosé wine with a clear soft pink color. The wine has a delicate mousse and subtle aromas of red fruit such as berries and raspberries. Due to the low quantity of calories, this wine is a perfect mix of pleasure and diet. This wine is made in a natural way after which the alcohol is extracted from the wine using a very modern centrifuge technique. |
|
---|---|---|
Brand | Pierre zero | |
Flavour | Red fruit | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Specialty | Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 kCal / 77 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,5 g | |
of which sugars | 4,5 g | |
Protein | 0 g | |
Salt | 0,0193 g | |
Sku | 001433 | |
EAN | 3663852001433 |
Description | A delicious non-alcoholic wine! A conscious - and with only 20 kcal per 100 ml - also a responsible choice. The Gold has its origin in the Spanish wine-growing region La Mancha and is made from the Airén grape. This sparkling wine tastes great, as the bubbles titillate and refresh your senses. At those moments when you fancy a glass of wine and you, for whatever reason, can't or shouldn't drink any alcohol, VINADA's Sparkling Gold provides you the alternative! |
|
---|---|---|
Brand | Vinada | |
Flavour | Fruity | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 21,6 kCal / 90,3 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,8 g | |
of which sugars | 4,8 g | |
Protein | 0,2 g | |
Salt | < 0,1 g | |
Sku | 231723 | |
EAN | 8719326231723 |
Description | Finally! A delicious non-alcoholic wine! A conscious - and with only 23 kcal per 100 ml - also a responsible choice. The Rosé has its origin in the Spanish wine-growing region La Mancha and is made from the Tempranillo grape. This sparkling wine tastes great, as the bubbles titillate and refresh your senses. At those moments when you fancy a glass of wine and you, for whatever reason, can't or shouldn't drink any alcohol, VINADA's Sparkling Rosé provides you the alternative! |
|
---|---|---|
Brand | Vinada | |
Flavour | Fruity | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 kCal / 104 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5.7 g | |
of which sugars | 5.0 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 231709 | |
EAN | 8719326231709 |
Item Number | Sparkmix8 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.