Sparkling Mix 6-Bottles Case
non-alcoholic sparkling wine
We are always looking for the best alcohol-free bubbles. With a choice of more than 55 good alcohol-free sparkling wines, you are guaranteed to find the tastiest bubbles without alcohol. We help you to select an alcohol-free sparkling wine that that suits you. With this mixed case of alcohol-free white and rosé sparkling wines you can compare and find your perfect sparkling wine!
Sparkling Cases.
£53.44 As low as £45.42
Available: In stock
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | A genuine dry sparkling rosé wine with notes of mixed berries and an intense rose color. With its full-bodied rich bouquet it suits great with all summer dishes like, salads and light pasta.This wine is filtered in a special way so there are no remaining traces of alcohol in the bottle and therefore also Halal certified. |
|
---|---|---|
Brand | Alternativa | |
Flavour | Mixed berries | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Specialty | Halal | |
Shelf-life after opening | 3-4 days | |
Country of Origin | Italy | |
Nutritional values | per 100 ML | |
Calories / 100ml | 29 Kcal / 120 Kj | |
Fat | < 1 g | |
of which saturated fatty acids | < 1 g | |
Carbohydrates | 5,8 g | |
of which sugars | 5,8 g | |
Protein | < 1 g | |
Salt | < 1 g | |
Sku | 880086 | |
EAN | 8053808880086 |
Description | Pierre Zero Sparkling Chardonnay is a delicious alcohol-free sparkling white wine with a clear light yellow color. The wine has a delicate mousse and subtle aromas of tropical fruit, peach, lychee and flowers. Due to the low quantity of calories, this wine is a perfect mix of pleasure and diet. This wine is made in a natural way after which the alcohol is extracted from the wine using a very modern centrifuge technique. |
|
---|---|---|
Brand | Pierre zero | |
Flavour | Tropical fruit | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Specialty | Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 kCal / 77 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,5 g | |
of which sugars | 4,5 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 894935 | |
EAN | 3760200894935 |
Description | Pierre Zero Sparkling Rosé is a delicious alcohol-free sparkling rosé wine with a clear soft pink color. The wine has a delicate mousse and subtle aromas of red fruit such as berries and raspberries. Due to the low quantity of calories, this wine is a perfect mix of pleasure and diet. This wine is made in a natural way after which the alcohol is extracted from the wine using a very modern centrifuge technique. |
|
---|---|---|
Brand | Pierre zero | |
Flavour | Raspberry | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Specialty | Vegan | |
Shelf-life after opening | 1-2 days | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 kCal / 77 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,5 g | |
of which sugars | 4,5 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 893723 | |
EAN | 3760200893723 |
Description | Oddbird Sparkling Rosé is an elegant non-alcoholic sparkling wine from Pinot Noir and Chardonnay grape, which has by careful aging in oak barrels a mild flavor. This alcohol-free sparkling rosé wine has a silky texture and subtle notes of sweet berry, citrus and apple. |
|
---|---|---|
Brand | Oddbird | |
Flavour | Sweet berries, Citrus & Apple | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Sweden | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15,2 kCal / 64,6 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 731137 | |
EAN | 7350067731137 |
Description | A delicious non-alcoholic sparkling wine with a characteristic smell of yeast and a sparkling pear and peach taste. This sparkling wine is filtered in a special way leaving no traces of alcohol in the bottle and for that reason also Halal-certified. This festive sparkling wine is delicious to combine with salads or as a complement to desserts. |
|
---|---|---|
Brand | Lussory | |
Flavour | Peach & Pear | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Specialty | Halal | |
Shelf-life after opening | 3-4 days | |
Country of Origin | Spain | |
Nutritional values | per 100 ML | |
Calories / 100ml | 23 kCal / 97 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,4 g | |
of which sugars | 5,0 g | |
Protein | < 0,2 g | |
Salt | < 0,1 g | |
Sku | 499821 | |
EAN | 8435382499821 |
Description | d'Artigny Grand Classic is a delicious non-alcoholic sparkling white wine with a refreshing taste. This sparkling white wine is delicious as an aperitif and excellent to combine with desserts. |
|
---|---|---|
Brand | d'Artigny | |
Flavour | Fruity | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Shelf-life after opening | 2-3 days | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 109 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 6,4 g | |
of which sugars | 5,8 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 640039 | |
EAN | 3138670640039 |
Item Number | Sparkmix6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.