Sober Libre - Mocktail Case
non-alcoholic cocktail
When American soldiers came to Cuba in 1901, the Cuba Libre was born: a combination of Cuban Rum and American Cola. The Cuba Libre is a popular cocktail to this day. This non-alcoholic version is made with a delicious non-alcoholic rum with notes of aged rum notes, caramel, banana and vanilla. Of course, the rum is accompanied by a tasty cola. The Afri Cola is a nice addition to this Sober Libre mocktail, which will therefore not get in the way of a fun party.
Cocktail Cases.
£29.38 As low as £26.44
Available: In stock
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Afri Cola is the oldest cola brand from Europe. This Afri Cola is the tastiest cola on the market with natural caffeine from the real cola nut. The perfect Cola for making an alcohol-free Wiskey Cola or alcohol-free Rum cola. |
|
---|---|---|
Brand | Afri Cola | |
Flavour | Cola | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 180 kJ / 42 kcal | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 11 g | |
of which sugars | 11 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 030865 | |
EAN | 4002631030865 |
Description | Sober Spirits Rhum 0.0 is a unique alcohol-free alternative to rum which is composed of a real authentic French rum. Although the production process remains strictly secret, the notes of old rum nuts, caramel, banana, vanilla and ginger nuts ensure a high-quality and surprisingly tasty non-alcoholic rum. Our new favourite for making a tasty Mocktail! |
|
---|---|---|
Brand | Sober Spirits | |
Flavour | Vanilla & Caramel | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Specialty | Gluten-free, Vegan | |
Shelf-life after opening | 3 Months | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 43 kCal / 179 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4 g | |
of which sugars | 4 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 286012 | |
EAN | 3770019286012 |
Item Number | Sober Libre - Mocktail Case |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.