Schloss Raggendorf Sparkling Grüner Veltliner
non-alcoholic sparkling wine
The alcohol-free Grüner Veltliner sparkling wine has a full and intense flavour profile and its natural aromas make it an ideal companion for social gatherings. To preserve its typical varietal character, this refreshing Grüner Veltliner sparkling wine is gently de-alcoholised. Fine aromas of citrus and apple create a pleasantly fresh and fruity taste experience, creating a perfect balance between flavour and aroma. With its elegant structure and refreshing acidity, this non-alcoholic sparkling wine is a real treat.
-
Austria
0,5 %
Alcohol Content
9 °C
Serving Temperature
Sku - 012654 | |
Brand: | Schloss Raggendorf |
Sweetness: | Semi-dry |
Grapes: | Grüner Veltliner |
Flavour: | Apple & Citrus |
Calories / 100ml: | 35 Kcal / 147 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 2-3 days |
Schloss Raggendorf Sparkling Grüner Veltliner is tasty with
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 012654 |
---|---|
Brand | Schloss Raggendorf |
Alcohol content | 0,5 % |
Flavour | Apple & Citrus |
Serving Temperature | 9 °C |
Shelf-life after opening | 2-3 days |
Country of origin | Austria |
Nutritional values | per 100 ML |
Energy | 35 Kcal / 147 Kj |
Fat | < 0,5 g |
of which saturated fatty acids | < 0,1 g |
Carbohydrates | 8,7 g |
of which sugars | 8,1 g |
Protein | < 0,5 g |
Salt | < 0,01 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 35 Kcal / 147 Kj | |
Fat | < 0,5 g | |
of which saturated | < 0,1 g | |
Carbohydrates | 8,7 g | |
of which sugars | 8,1 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.