Manhattan - Mocktail Case
non-alcoholic cocktail
The Manhattan cocktail is named after the New York borough of Manhattan. It is an elegant, iconic and surprisingly delicious cocktail. It originated in the late 19th century and is one of the most famous cocktails in the world. This recipe is a delicious non-alcoholic version of this popular classic. Try it yourself!
Cocktail Cases.
£76.26 As low as £68.63
Available: In stock
- Choice of 526 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | This alcohol-free alternative to an orange liqueur, such as Triple Sec, is made to capture the essence of the orange liqueur flavour with flavours that are unique and contemporary. This drink is characterized by its fresh and sweet orange flavour. Mix this alcohol-free alternative for liqueur with a tonic or soft drink for a refreshing aperitif. |
|
---|---|---|
Brand | Lyre's | |
Flavour | Orange | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Specialty | Vegan | |
Shelf-life after opening | 3 Months | |
Country of Origin | United Kingdom | |
Nutritional values | per 100 ML | |
Calories / 100ml | 61 kCal / 261 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 15 g | |
of which sugars | 15 g | |
Protein | 0 g | |
Salt | 0 mg | |
Sku | 000083 | |
EAN | 9354596000083 |
Description | This beautiful Bianco is widely used in France in classic cocktails but is also becoming a popular ingredient in modern cocktails. A dash of Palermo Bianco over crushed ice provides an intense, stylish and balanced aperitif or mix it with juice or water, for a perfect summer refrigerant. |
|
---|---|---|
Brand | Palermo | |
Flavour | Light bitter | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Shelf-life after opening | 2 Months | |
Country of Origin | France | |
Nutritional values | per 100 ML | |
Calories / 100ml | 47 kCal / 201 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,5 g | |
Carbohydrates | 11,7 g | |
of which sugars | 11,7 g | |
Protein | < 0,5 g | |
Salt | < 0,1 g | |
Sku | 245005 | |
EAN | 3138670245005 |
Description | Abstinence Cape Spice is non-alcoholic alternative to gin inspired by the rich cultural diversity and abundant flora of Cape Town. With a floral aroma and notes of bark, the taste has a hint of bitterness complemented by notes of spice and citrus. The best is the Cape spice with premium tonic water and a hint of orange. this spirit is free from sugar, coulourants and artificial sweeteners. |
|
---|---|---|
Brand | Abstinence | |
Flavour | Cinnamon, Clove & Citrus | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Vegan | |
Shelf-life after opening | 3 Months | |
Country of Origin | South Africa | |
Nutritional values | per 100 ML | |
Calories / 100ml | 1,5 kCal / 6 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 0 g | |
of which sugars | 0 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 826495 | |
EAN | 0606110826495 |
Description | Inspired by the fires of the Western Cape that bring the floral kingdom to life, Abstinence Cape Malt is a non-alcoholic whisky alternative that is rich in smoky, herbal aromas. With a lingering and warm, alcoholic mouthfeel, it has the taste and notes of vanilla, caramel and American oak. Serve over ice with ginger ale, soda water or a premium cola for a classic whiskey mocktail. |
|
---|---|---|
Brand | Abstinence | |
Flavour | Vanilla & Caramel | |
Alcohol Content | 0,5 % | |
Serving Temperature | 5 °C | |
Specialty | Vegan | |
Shelf-life after opening | 3 Months | |
Country of Origin | South Africa | |
Nutritional values | per 100 ML | |
Calories / 100ml | 8,2 kCal / 34,2 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 1,8 g | |
of which sugars | 1,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 638539 | |
EAN | 6009900638539 |
Item Number | Manhattan-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.