Fluere Bitter & Tonic Mocktail Box
non-alcoholic cocktail
Make your own Fluère Bitter & tonic alcohol-free cocktail quickly and easily with this handy package.
Fluere Bitter is an alcohol-free distilled alternative with carefully selected botanicals that give a complex but balanced taste and provide a unique after-bite that normally only alcoholic drinks have. The herbal bitterness of quinine is well balanced with syrupy sweetness, which is flavored with orange peel.
Content:
- 1 x 275 ml Fluère Bitter
- 2 x 200 ml Thomas Henry Tonic water
- Free Jigger
Preparation:
1. Fill a highball glass to the brim with ice.
2. Add 50ml Fluère Bitter with the jigger and top it off with 100ml Thomas Henry Tonic Water.
3. Stir briefly and garnish with a slice of orange.
Cheers!
Cocktail Cases.
£18.99 As low as £12.99
Available: In stock
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | The refreshing taste of Thomas Henry Tonic water is created by perfectly balancing a high quinine value with a subtle floral citrus aroma. This Tonic is mature, unique and great for creating a delicious non-alcoholic Mocktail. |
|
---|---|---|
Brand | Thomas Henry | |
Flavour | Citrus & Bitter (quinine) | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Specialty | Gluten-free, Vegan | |
Shelf-life after opening | 2-3 days | |
Country of Origin | Germany | |
Nutritional values | per 100 ML | |
Calories / 100ml | 39 kCal / 164 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 9,3 g | |
of which sugars | 9,3 g | |
Protein | 0 g | |
Salt | 0,01 g | |
Sku | 550596_GS | |
EAN | 4260310550596_GS |
Description | Fluere Bitter is an alcohol-free distilled alternative with carefully selected botanicals that give a complex but balanced flavour and provide a unique after-bite that normally only alcoholic drinks have. The herbal bitterness of quinine is well balanced with syrupy sweetness flavoured with orange zest. A delicious alternative to create your own non-alcoholic cocktail! |
|
---|---|---|
Brand | Fluère | |
Flavour | Orange | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Gluten-free, Vegan | |
Shelf-life after opening | 4 Months | |
Country of Origin | The Netherlands | |
Nutritional values | per 100 ML | |
Calories / 100ml | 94 kCal / 401 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 24 g | |
of which sugars | 23 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 470141_GS | |
EAN | 8720297470141_GS |
Item Number | 970527 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.