Carl Jung Rosé
non-alcoholic wine
This non-alcoholic rosé wine has a delicate fruity taste and is made from the Grenache grape. The bouquet is full of blackberries with a hint of nuts. This rosé wine is delicious combined with tapas and salads.
-
Vegan
-
Germany
0,5 %
Alcohol Content
10 °C
Serving Temperature
Sku - 061041 | |
Brand: | Carl Jung |
Sweetness: | Semi-dry |
Grapes: | Blend |
Flavour: | Blackberry & Nuts |
Calories / 100ml: | 19,4 kCal / 81,3 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 2-3 days |
Carl Jung Rosé is tasty with
Salads:
chicken salad, pasta salad
£5.59
Incl. VAT, excl. Shipping Costs
Delivery Time: 3-5 business days
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for £5.31 each and save 5%
- Buy 12 for £5.03 each and save 10%
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 061041 |
---|---|
Brand | Carl Jung |
Alcohol content | 0,5 % |
Flavour | Blackberry & Nuts |
Specialty | Vegan |
Serving Temperature | 10 °C |
Shelf-life after opening | 2-3 days |
Country of origin | Germany |
Nutritional values | per 100 ML |
Energy | 19,4 kCal / 81,3 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 4,2 g |
of which sugars | 3,5 g |
Protein | 0 g |
Salt | < 0,1 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 19,4 kCal / 81,3 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 4,2 g | |
of which sugars | 3,5 g | |
Protein | 0 g | |
Salt | < 0,1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review