BrewDog Hazy Jane
non-alcoholic beer
Brewdog Hazy AF non-alcoholic lives up to the hype. All the character and flavour but no alcohol. Notes of tropical fruit, oats and wheat provide a mild and pleasant feeling. Definitely a beer worth trying! Please note that this beer contains lactose.
-
Scotland
0,5 %
Alcohol Content
4 °C
Serving Temperature
Sku - 434257 | |
Brand: | BrewDog |
Beer variety: | IPA beer |
Colour: | Light blonde |
Flavour: | Tropical fruit |
Calories / 100ml: | 14 kCal / 57 Kj |
Volume: | 33 cl |
Shelf-life after opening: | The same day |
BrewDog Hazy Jane is tasty with
Red meat dishes:
fruit mix
£2.49
Incl. VAT, excl. Shipping Costs
Delivery Time: 3-5 business days
Available:
+ 50
in stock
Quantity discount.
- Buy 12 for £2.37 each and save 5%
- Buy 24 for £2.24 each and save 10%
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Item Number | 434257 |
---|---|
Brand | Brewdog |
Alcohol content | 0,5 % |
Flavour | Tropical fruit |
Colour | Light blonde |
Serving Temperature | 4 °C |
Shelf-life after opening | The same day |
Country of origin | Scotland |
Nutritional values | per 100 ML |
Energy | 14 kCal / 57 Kj |
Fat | < 0.1 g |
of which saturated fatty acids | < 0.1 g |
Carbohydrates | 2.6 g |
of which sugars | 1.8 g |
Protein | 0.1 g |
Salt | < 0.1 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 14 kCal / 57 Kj | |
Fat | < 0.1 g | |
of which saturated | < 0.1 g | |
Carbohydrates | 2.6 g | |
of which sugars | 1.8 g | |
Protein | 0.1 g | |
Salt | < 0.1 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review