Belgian Beer 4-Bottles Case
non-alcoholic beer
With a wide choice of non-alcoholic beers in the range, we have made a nice selection of the tastiest Belgian non-alcoholic beers. Diverse in taste, aroma and colour. Delicious to enjoy by yourself or nice to give as a present.
Beer Cases.
£7.56 As low as £6.80
Available: In stock
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Leffe blond 0.0 is a delicious non-alcoholic abbey beer, suitable for every moment. Leffe makes it possible to enjoy blond beer without the alcohol. The taste of Leffe 0.0 is as we are used to from the original beer: slightly bitter, fruity and it contains fine notes of vanilla and cloves. So you drink Leffe exactly as you are used to, but alcohol-free! The Leffe blond goes through the entire brewing process and the alcohol is only removed from it after the fermentation process. |
|
---|---|---|
Brand | Leffe | |
Flavour | Vanilla | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Belgium | |
Nutritional values | per 100 ML | |
Calories / 100ml | 40 kCal / 168 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 9,8 g | |
of which sugars | 1,1 g | |
Protein | 0,2 g | |
Salt | < 0,1 g | |
Sku | 253556 | |
EAN | 5410228253556 |
Description | Leffe Bruin 0.0% is a soft and creamy alcohol-free beer with a subtle bitterness, combined with a roasted aroma with notes of caramel. This 0.0 variant remains completely faithful to the quality and authenticity of the original alcoholic Leffe abbey beer. |
|
---|---|---|
Brand | Leffe | |
Flavour | Caramel | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Belgium | |
Nutritional values | per 100 ML | |
Calories / 100ml | 41 kCal / 173 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 10,1 g | |
of which sugars | 1,1 g | |
Protein | 0,2 g | |
Salt | 0,02 g | |
Sku | 275381 | |
EAN | 5410228275381 |
Description | The same familiar Liefmans Fruitesse taste, but without alcohol. Pearly, sparkling and full of fruit! Unique and festive with flavours of kriek, raspberry, blueberry, elderberry and strawberry. Drink Liefmans Fruitesse 0.0 on-the-rocks (with ice cubes) in a balloon glass for the most refreshing experience. |
|
---|---|---|
Brand | Liefmans | |
Flavour | Berries & Strawberry | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Belgium | |
Nutritional values | per 100 ML | |
Calories / 100ml | 22 kCal / 92 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5.5 g | |
of which sugars | 3.7 g | |
Protein | < 0.2 g | |
Salt | < 0.06 g | |
Sku | 701603 | |
EAN | 5411686701603 |
Description | During the last decades the sturdy, amber-coloured beer of Palm has won the hearts of beer lovers all over Europe. In this non alcoholic version you get an optimal taste of the rich spiciness that is so typical of Palm, this time without the alcohol. |
|
---|---|---|
Brand | Palm | |
Flavour | Herbs | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Shelf-life after opening | The same day | |
Country of Origin | Belgium | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 108 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 6,0 g | |
of which sugars | 3,2 g | |
Protein | 0,35 g | |
Salt | 0 g | |
Sku | 031019 | |
EAN | 5410783031019 |
Item Number | BelgiumBeer4 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.